<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>we-love-pet.com &#187; Swellings</title>
	<atom:link href="http://we-love-pet.com/tag/swellings/feed/" rel="self" type="application/rss+xml" />
	<link>http://we-love-pet.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 12:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Horse Health &#8211; Some Basic Tests</title>
		<link>http://we-love-pet.com/horse-health-some-basic-tests/</link>
		<comments>http://we-love-pet.com/horse-health-some-basic-tests/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:01:06 +0000</pubDate>
		<dc:creator>we-love-pet</dc:creator>
				<category><![CDATA[horses]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Apparent Injury]]></category>
		<category><![CDATA[Blacksmith]]></category>
		<category><![CDATA[buy horse]]></category>
		<category><![CDATA[Careful Attention]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Equines]]></category>
		<category><![CDATA[Four Feet]]></category>
		<category><![CDATA[Gums]]></category>
		<category><![CDATA[Hay Hay]]></category>
		<category><![CDATA[Hind Leg]]></category>
		<category><![CDATA[Hoof Walls]]></category>
		<category><![CDATA[Hooves]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Horse care]]></category>
		<category><![CDATA[Horse Dentist]]></category>
		<category><![CDATA[horse health]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Swellings]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Top To Bottom]]></category>

		<guid isPermaLink="false">http://we-love-pet.com/horse-health-some-basic-tests/</guid>
		<description><![CDATA[Submit this to DesignFloat Share this on Facebook Email this via Gmail Add this to Google Bookmarks Post on Google Buzz Add this to Google Reader Post this to Identica Share this on Kaevur Share this on LinkedIn Email this to a friend? Add this to Memory.ru Submit this to Netvibes Submit this to Netvouz [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://we-love-pet.com/horse-health-some-basic-tests/&amp;t=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Horse+Health+-+Some+Basic+Tests&amp;body=Link: http://we-love-pet.com/horse-health-some-basic-tests/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20considering%20a%20new%20horse%2C%20one%20should%20check%20its%20health%20before%20making%20any%20commitment.%20A%20veterinary%27s%20advice%20%28preferably%20one%20specializing%20in%20horses%29%20is%20useful%20in%20this%20regard.%20There%20are%20also%20a%20number%20of%20checks%20which%20you%20can%20do%20in%20order%20to%20identify%20most%20of%20the%20potential%20issues.%20The%20first%20indication%20i" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests&amp;srcUrl=http://we-love-pet.com/horse-health-some-basic-tests/&amp;srcTitle=Horse+Health+-+Some+Basic+Tests&amp;snippet=When%20considering%20a%20new%20horse%2C%20one%20should%20check%20its%20health%20before%20making%20any%20commitment.%20A%20veterinary%27s%20advice%20%28preferably%20one%20specializing%20in%20horses%29%20is%20useful%20in%20this%20regard.%20There%20are%20also%20a%20number%20of%20checks%20which%20you%20can%20do%20in%20order%20to%20identify%20most%20of%20the%20potential%20issues.%20The%20first%20indication%20i" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Horse+Health+-+Some+Basic+Tests&quot;+-+from+http://b2l.me/bjvsc" rel="nofollow" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://we-love-pet.com/horse-health-some-basic-tests/" rel="nofollow" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests&amp;summary=When%20considering%20a%20new%20horse%2C%20one%20should%20check%20its%20health%20before%20making%20any%20commitment.%20A%20veterinary%27s%20advice%20%28preferably%20one%20specializing%20in%20horses%29%20is%20useful%20in%20this%20regard.%20There%20are%20also%20a%20number%20of%20checks%20which%20you%20can%20do%20in%20order%20to%20identify%20most%20of%20the%20potential%20issues.%20The%20first%20indication%20i&amp;source=we-love-pet.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Horse%20Health%20-%20Some%20Basic%20Tests%22&amp;body=Link: http://we-love-pet.com/horse-health-some-basic-tests/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20considering%20a%20new%20horse%2C%20one%20should%20check%20its%20health%20before%20making%20any%20commitment.%20A%20veterinary%27s%20advice%20%28preferably%20one%20specializing%20in%20horses%29%20is%20useful%20in%20this%20regard.%20There%20are%20also%20a%20number%20of%20checks%20which%20you%20can%20do%20in%20order%20to%20identify%20most%20of%20the%20potential%20issues.%20The%20first%20indication%20i" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://we-love-pet.com/horse-health-some-basic-tests/&amp;u_data[name]=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Horse+Health+-+Some+Basic+Tests&amp;url=http://we-love-pet.com/horse-health-some-basic-tests/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests&amp;popup=no" rel="nofollow" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwe-love-pet.com%2Fhorse-health-some-basic-tests%2F&amp;t=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Horse+Health+-+Some+Basic+Tests+-+http://b2l.me/bjvsc&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-wykop">
			<a href="http://www.wykop.pl/dodaj?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Add this to Wykop!">Add this to Wykop!</a>
		</li>
		<li class="shr-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://we-love-pet.com/horse-health-some-basic-tests/&amp;title=Horse+Health+-+Some+Basic+Tests" rel="nofollow" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>When considering a new horse, one should check its health before making any commitment. A veterinary&#8217;s advice (preferably one specializing in horses) is useful in this regard. There are also a number of checks which you can do in order to identify most of the potential issues.</p>
<p>The first indication is the overall appearance. The coat should be shinny and even. The body should be well proportioned with well toned muscle, neither over weight or under weight. It should stand evenly an all four feet, with the weight evenly distributed and the hooves pointing straight forward. Although it may rest a hind leg (but not a front one), it should not do so for long periods or always the same leg.</p>
<p>Slowly run your hands down the legs, from top to bottom, with careful attention to joints and the lower leg. There should be no bumps, swellings or hot spots. The hoof walls should be even, free of cracks and completely smooth.</p>
<p>Lift each foot in turn and carefully check the sole to ensure that it is correctly shaped and has no apparent injury. Both the angle and tilt of all hooves should be correct and uniform. If the horse resists lifting one or more feet, it may just be inadequate training but it could also be due to a reluctance to lift a good hoof and thereby put more weight on a bad one. Unless you are very familiar with hooves, you may wish to ask a professional farrier (blacksmith) to advise you on these various points Remember that the hooves is perhaps the most important areas to check in terms of <a target="_blank" href="http://wowhorses.com/horse-care.html">horse health</a>.</p>
<p>The gums should be shinny, moist and pink. If one presses on the gums with a finger, they will turn white, but should return to pink within two seconds of removing your finger.</p>
<p>Check the teeth (you may want the advice of a horse dentist for this area) for wear, unevenness or spurs. If all looks fine, give the horse about 5kg (10lb) of hay (hay is a good test as it requires a lot of chewing) and watch how the horse eats. It should eat steadily, using both sides of its jaw equally, without dropping any food or leaving any hay incompletely chewed. Although this is not a conclusive test of dental health, it can identify some potential issues.</p>
<p>Examine the horse&#8217;s droppings. They should be firm, with a mild and inoffensive odor.</p>
<p>The horse should look happy, alert and interested in what is happening. Its ears should stand up and should move alertly in response to sounds. It should be interested in what is happening around it, but not nervous.</p>
<p>Have someone ride the horse in an exercise ring while you watch. They should gradually take it through a walk, trot and gallop; going first in one direction and then in the other. At all times the horse should display an easy, smooth movement with strides of consistent length, carrying its weight evenly on all four legs.</p>
<p>It should not start to sweat (unless the weather is hot) until it has been worked for some time as a fast gait. Likewise, its respiration should not be fast unless worked hard, although a gradual increase in respiration as the gait speeds up is normal. After working the horse fast for a while, gradually slow down, spending some time in each gait. As the gait reduces, the respiration should quickly reduce as well. Once the horse stops exercising, its respiration and pulse should rapidly return to normal. Any sign of pain, limping or discomfort during or after exercise should be carefully investigated. Failure to meet any of these criteria may indicate a health issue. Alternatively, they may simply mean that the horse has not received regular conditioning exercise.</p>
<p>Discuss the horse&#8217;s medical history with the owner and seller. Ask to see its inoculation book and medical records. Check if you can discuss these with the horse&#8217;s regular veterinarian. In particular, check if the horse has ever had any illness, especially colic or laminitis. Any incomplete or evasive answers should be a concern. Ask what the horse&#8217;s diet is, since horses fed a natural diet (grass, supplemented by hay) are less likely to develop digestive problems than horses fed mainly on grains or feeds. Finally, check if the seller will provide a written guarantee for any existing health issues which you discover following the purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://we-love-pet.com/horse-health-some-basic-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
